Technical parameters
Model | SRF3015A/SRF4015A/SRF6015A/SRF4020A/SRF6020A |
Working size | 1500*3000mm;4000*1500mm;6000*1500mm;4000*2000mm;6000*2000mm; |
Laser power | 1500w,2000w,3000w,6000w,12000w as options |
Laser source | Max/Raycus/IPG |
Control system | Cypcut/Raytools |
Acceleration | 0.8-1.4G |
Max Movement Speed | 80-140m/min |
Working voltage | 380V/3PH/50/60HZ |
Materials: Cutting a wide variety of metal plates, tubes, mainly applicable to stainless steel, carbon steel, manganese steel, galvanized sheet, a variety of alloy plates, cutting rare metals and other materials.
Industry: kitchen ware, lamps and lanterns, panel beating, metal cabinets, auto parts, refrigerators, air conditioning, elevators, hotel metal supplies processing, etc.