Technical parameters
Model | SRF3015SP/SRF4015SP/SRF6015SP/SRF4020SP/SRF6020SP |
Working Size | 1500*3000mm;4000*1500mm;6000*1500mm;4000*2000mm;6000*2000mm; |
Laser Power Support | 1000w,1500w,2000w,3000w,6000w,12000w como opciones |
Laser surce brand | Max/Raycus/IPG |
Acceleration | 0.8-1.4G |
Maximum movement speed | 80-140m/min |
Voltage | 380V/3PH/50/60HZ |
Materials: Cutting a wide variety of metal plates, tubes, mainly applicable to stainless steel, carbon steel, manganese steel, galvanized sheet, a variety of alloy plates, cutting rare metals and other materials.
Industry: kitchen ware, lamps and lanterns, panel beating, metal cabinets, auto parts, refrigerators, air conditioning, elevators, hotel metal supplies processing, etc.