Technical parameters
MODEL NO. | SR-P mini |
Processing area | 75mm*75mm, 110*110mm, 120*80mm |
Fiber power | 20W 30W |
Laser source life span | 10,0000 hours |
Cooling mode | Air cooling mode |
Laser Wavelength | 1064nm |
Resetting positioning accuracy | ±0.003mm |
Marking speed | ≤7000mm/s |
Compatible Software | CorelDraw/AutoCAD/Photoshop/AI … |
Min. Line Width | ±0.0012mm |
Position Type | Red Dot Pointer |
Support graphic format | DXF, PLT, AI, BMP, JPG, etc. |
Gross power | 200W |
Working Voltage | 220V/1ph/50/60HZ |
Package size: | 500*450*440mm |
Gross weight | 19KG |
Logos, certification symbols, barcodes, serial codes, and 2-D data matrix code
Simple custom text, serial numbers, bitmaps, graphic and CAD-files (HPGL)
Rapid marking on precious metals with heat-sensitive materials
Plastic materials: day & night design for items such as mobile phone keyboards, dashboards, and other illumination components for aerospace and automotive markets